Online Vehicle Rental in Nepal

  • Home / Online Vehicle Rental in Nepal

Overview

Car Rental Service

Online Vehicle Rental In Nepal, we provide cheap and best, Good Conditioned Car In Nepal By Car Hire Service in Nepal Booking By Online Vehicle Rental In Nepal. Arrange Airport Pick up and Drop, Marriage Ceremony, Sight-Seeing, Private Tour in Kathmandu. Pokhara, Lumbini by on Cab Service, All Air-condition Car service we arrangement. Kathmandu to Pokhara By Car Rental Service. We provide Latest Car, Cab Service in Nepal. Meanwhile, Taxi with Car Hire Nepal, also arrangement on Sharing Vehicle. Car Rental Service on booking by Online Vehicle Rental in Nepal

Jeep Booking

car rental service in nepal

On the other hand, we Arrange best and Cheapest price for Airport Pickup, Airport Drop By Jeep, Scorpio, Pajero, Hilux, Toyota Jeep. Van on 4 Wheel Drive (4WD), on Car Rental Service, Car Hire Nepal, Private Transportation Service. Subsequently, we arrange to off-road drive on Jeep for Arughat, Syabrubesi, Muktinath on 4WD, Kathmandu Sightseeing, Kathmandu to Pokhara Drop. Pokhara Pick Up, Kathmandu to Muktinath Visit By Jeep, Bhaktapur Sightseeing on Jeep, Nagarkot Visit on jeep. Marriage ceremony, Tourist Service booking By Online Vehicle Rental in Nepal, Car Hire Nepal. Car Rental Service, Jeep Booking Onetime Service Online booking, arrange Self Drive Jeep. Sharing Vehicle, Private Jeep To Syabrubesi, Aarughat, Gorkha, Kathmandu to Ramechhap and any Trekking Area.

Hiace Rental Service

online vehicle rental in nepal

Similarly, Global Treks and Expedition Arrange Toyota Hiace for Kathmandu Sightseeing. Pokhara Sightseeing, Airport Pick up and Airport Drop, Kathmandu Pokhara Drop. Kathmandu Chitwan visit, Kathmandu Lumbini Transportation Service on best cost, Tourist Hiace. Booking from Online Vehicle Rental In Nepal, Cab Service, Auto-Rental, Car Hire Nepal, Car Rental Tourist Micro, Tourist Toyota Hiace, we provide the cheapest cost, good condition. Hiace, offer you the most reasonable price too, Online Vehicle Rental. In Nepal, Tourist Vehicle service, Cab Service, Auto-Rental, Car Hire Nepal or Car Rental.

Tourist Bus Service

Vehicle rentel service in nepal

Likewise, The Tourist Bus services, tourist coach, Toyota Coaster service. Kathmandu to Pokhara Tourist Bus Service, tourist Bus Reserve service. Kathmandu to Lumbini Tourist bus service, Pokhara to Kathmandu Tourist Bus service, Sharing Tour By Tourist bus on Kathmandu City Sightseeing. Visit Pashupatinath, Swoyambhunath, Bhaktapur Durbar Square, Patan Durbar Square, Nagarkot, Marriage Ceremony, Kathmandu Pokhara Cheapest Bus tickets. Coaster Service, book by Car Hire Nepal, Auto Rental, Online Vehicle service, Online vehicle rental in Nepal.

Online Vehicle Rental

S.N Description Time Car Van Hiace Jeep Mini bus Coaster Sutlej Bus Book Now
1 Airport Pick up or Drop Service 2 hours 1000 1550 1800 2000 2500 Book Now
2 Mt.Flight OR Dinner(Culture Dance) 3hrs 1,250 1,650 2,100 2,808 3,250 Book Now
3 Half day City, Swoyambhunath, Bouddhanath 3hrs 1,800 2,450 2,800 3,450 3,850 Book Now
4 Half day Bhaktapur only 3hrs 1,575 2,400 2,750 4,150 4,850 Book Now
5 Buddhanilkhantha only 4hrs 1,575 2,400 2,750 4,150 4,850 Book Now
6 Buddhanilkhantha, Shivapuri 4hrs 2,150 3,754 4,300 6,400 7,500 Book Now
7 Ring Road Inside 4hrs 1,375 2,400 2,750 4,150 4,850 Book Now
8 Kirtipur only 4hrs 1,375 2,400 2,750 4,150 4,850 Book Now
9 Chovar 4hrs 1,375 2,400 2,750 4,150 4,850 Book Now
10 Bugmati River 4hrs 1,600 2,800 3,200 4,750 5,600 Book Now
11 Godawari 4hrs 2,000 2,800 3,200 4,750 5,600 Book Now
12 Bajra Barahi Chapagaun 4hrs 2,600 2,800 3,200 4,750 5,600 Book Now
13 Dakchinkali, Chovar 4hrs 2,000 2,800 3,200 4,750 5,600 Book Now
14 Hattiban Resort, Chovar 4hrs 2,000 3,500 4,000 6,000 7,000 Book Now
15 Sundarijal 4hrs 1,600 2,800 3,200 4,750 5,600 Book Now
16 Sankhu 4hrs 1,600 2,800 3,200 4,750 5,600 Book Now
17 Changunarayan 4hrs 1,600 2,800 3,200 4,750 5,600 Book Now
18 Sanga, Bhaktapur 4hrs 2,500 3,000 3,500 5,100 6,000 Book Now
19 Dhulikhel 4hrs 1,950 3,400 3,850 6,000 7,000 Book Now
20 Dhulikhel, Sanga 4hrs 2,550 3,750 4,300 6,450 7,500 Book Now
21 Dhulikhel, Panauti, Namobuddha 4hrs 3,500 5,300 6,000 9,100 10,500 Book Now
22 Panauti only 4hrs 3,100 4,500 5,200 7,750 9,000 Book Now
23 Bhaktapur or Nagarkot 4hrs 3,200 5,300 6,000 9,100 10,500 Book Now
24 Nagarkot only 4hrs 2,700 4,600 5,300 7,900 9,250 Book Now
25 Lakuri Vanjang 4hrs 2,550 3,800 4,300 6,450 7,500 Book Now
26 Bhaktapur or Changunarayan 4hrs 2,500 3,500 4,000 5,600 6,500 Book Now
27 Nagarjun 4hrs 3,000 5,300 6,000 9,100 10,500 Book Now
28 Kakani 4hrs 2,250 3,400 3,850 5,800 6,750 Book Now
29 Bhaktapur or Dhulikhel 4hrs 2,500 4,050 4,600 6,950 8,000 Book Now
30 Fulchwoki 4hrs 3,000 5,300 6,000 9,100 10,500 Book Now
31 Ktm City,Swoyambhunath, Patan 6hrs 2,800 4,900 5,600 8,400 9,800 Book Now
32 Bouddha,Pashupati & Bhaktapur 6hrs 2,800 4,900 5,600 8,400 9,800 Book Now
33 Kopan, Bouddha,Budhanilkantha 6hrs 2,800 4,900 5,600 8,400 9,800 Book Now
34 Four place inside ring road (Full Day) 6hrs 2,800 4,900 5,600 8,400 9,800 Book Now
35 Dakshinakali,Chovar, Kirtipur 6hrs 2,800 4,900 5,600 8,400 9,800 Book Now
36 Nagarjung and Balaju 6hrs 4,150 7,300 8,300 12,500 14,500 Book Now
37 Fulchwoki or Godawari 8hrs 4,150 7,300 8,300 12,500 14,500 Book Now
38 Bhaktapur, Changu,Nagarkot 8hrs 3,850 6,750 7,700 11,500 13,500 Book Now
39 Ktm to Trishuli just go & back - 4,900 8,500 9,700 14,500 16,900 Book Now
40 Ktm to Dhunche just go & back - 11,500 13,200 15,000 22,500 26,300 Book Now
41 Ktm to Syaprubesi just go & back - 13,500 15,200 17,300 26,000 30,400 Book Now
42 Ktm to White Gumpa and return 4hrs 2,269 3,970 5,105 6,807 9,108 Book Now
43 Ktm to Fulchoki & godawari 4hrs 2,913 4,433 5,699 7,600 8,866 Book Now
44 Half day Nagarkot ,Bhaktapur 4hrs 2,602 4,554 5,854 7,807 9,108 Book Now
45 Half day Nagarkot, Changu 5hrs 2,628 5,139 6,607 8,811 10,280 Book Now
46 Ktm to Palanchowk Bhagawati 1 day 4,196 7,342 9,441 12,589 14,686 Book Now
47 Ktm to Chautara day return 1 day 5,252 9,190 11,816 15,756 18,381 Book Now
48 Ktm to Dolalghat day return 1 day 3,017 5,778 6,786 9,049 10,557 Book Now
49 Ktm to Barabishe day return 1 day 3,538 6,191 7,961 10,615 12,384 Book Now
50 Ktm to Kodari day return 1 day 5,097 8,019 11,467 15,290 17,839 Book Now
51 Ktm to Charikot day return 1 day 8,647 15,132 19,455 25,941 30,263 Book Now
52 Kathmandu to Jiri day return 1 day 11,402 19,839 25,654 34,206 39,907 Book Now
53 Ktm to Melemchi day return 1 day 6,673 11,678 15,014 20,020 23,356 Book Now
54 Ktm to Bandipur day return 1 day 7,300 - 16,425 21,900 25,550 Book Now
55 Ktm to Dhading day return 1 day 4,471 7,824 10,060 13,413 15,624 Book Now
56 Ktm to Charaudi day return 1 day 3,650 6,387 8,212 10,950 12,775 Book Now
57 Ktm to Fisling day return 1 day 4,271 7,454 9,584 12,778 14,908 Book Now
58 Ktm to Kuringhat day return 1 day 4,452 7,790 10,015 13,357 15,580 Book Now
59 Ktm to Manakamana day return 1 day 4,676 8,182 10,520 14,027 16,366 Book Now
60 Kathmandu to Mugling day return 1 day 4,900 8,576 11,025 14,700 17,149 Book Now
61 Kathmandu to Gorkha day return 1 day 7,255 11,608 14,195 18,926 22,081 Book Now
62 Ktm to Pokhara o/n via Gorkha 2 day 9,963 17,436 22,418 29,890 34,872 Book Now
63 Kathmandu to Damauli day return 1 day 7,858 12,002 15,431 20,575 24,005 Book Now
64 Kathmandu to Dumre day return 1 day 7,040 9,696 12,466 16,622 19,392 Book Now
65 Kathmandu to Besishar day return 1 day 8,458 13,052 16,782 22,376 26,106 Book Now
66 Kathmandu to Pokhara day return 1 day 8,856 13,799 17,337 22,970 26,798 Book Now
67 Kathmandu Pokhara o/n night 2 day 10,902 15,778 20,030 26,706 31,156 Book Now
68 Ktm to Baglung Over Night 2 day 13,873 22,527 28,964 38,619 45,056 Book Now
69 Ktm to Gaighat day return 1 day 6,766 10,090 12,973 17,298 20,181 Book Now
70 Ktm to Jugedi day return 1 day 7,766 10,090 12,973 17,298 20,181 Book Now
71 Ktm to Gaida camp day return 1 day 8,331 12,829 16,494 21,993 25,658 Book Now
72 Chitwan Sauraha O/N, pkr drop 2 day 12,301 18,027 23,178 30,905 36,056 Book Now
73 Ktm to Chitwan drop 1 day 8,688 13,452 17,297 23,063 26,907 Book Now
74 Ktm to Baglung,Nayapul drop 1 day 11,339 22,215 28,562 23,316 38,635 Book Now
75 Ktm to Chitwan,pkr 2 Night 3 days 3 day 13,398 23,445 30,144 40,193 46,891 Book Now
76 Ktm to Machan O/Night 2 days 2 day 10,184 17,823 22,915 30,553 35,645 Book Now
77 Ktm to Machan O/N to pkr drop 2 day 12,459 21,802 28,032 37,378 43,607 Book Now
78 Ktm to Daman day return 1 day 4,538 7,940 10,209 13,614 15,882 Book Now
79 Ktm to Hetuda Over Night 2 day 4,538 7,940 10,209 13,614 15,882 Book Now
80 Ktm to Birgung Over Night 2 day 11,724 20,517 26,378 35,172 41,034 Book Now
81 Ktm to Gour Over Night 2 day 14,662 25,658 32,990 43,987 51,318 Book Now
82 Ktm to Malangawa Over Night 2 day 15,419 26,983 34,693 46,257 53,967 Book Now
83 Ktm to Janakpur Over Night 2 day 16,176 28,307 36,395 48,527 56,615 Book Now
84 Ktm to Lahan Over Night 2 day 21,335 37,368 45,844 64,059 74,736 Book Now
85 Ktm to Biratnagar Over Night 2 day 24,024 42,042 54,054 72,074 84,085 Book Now
86 Ktm to Dharan Over night 2 day 23,956 41,924 53,902 71,870 83,848 Book Now
87 Ktm to Kakarbhitta Over night 2 day 27,225 47,643 61,256 81,675 95,287 Book Now
88 Ktm to Dhankhuta Over night 2 day 26,253 45,961 59,092 78,791 91,922 Book Now
89 Ktm to Meghouli day return 1 day 8,392 14,687 18,883 25,178 29,374 Book Now
90 Ktm to tharu Village dy return 1 day 8,392 14,687 18,883 25,178 29,374 Book Now
91 Ktm to Temple tiger day return 1 day 8,392 14,687 18,883 25,178 29,374 Book Now
92 Ktm to Island day return 1 day 8,392 14,687 18,883 25,178 29,374 Book Now
93 Ktm to Butwal day return 1 day 11,765 20,589 26,471 35,296 41,179 Book Now
94 Ktm to Bhairawa day return 1 day 12,745 22,304 28,676 38,236 44,608 Book Now
95 Ktm to Lumbini Over night 2 day 16,141 28,247 36,318 48,424 56,494 Book Now

In conclusion, our car rental services in Nepal are designed to provide you with a seamless and convenient transportation experience. Whether you're looking for a budget-friendly option or a comfortable journey in a well-maintained vehicle, our diverse fleet caters to various needs. The flexibility of our services, including online booking and 24/7 customer support, ensures that your travel requirements are met efficiently.

For quick support

Cell+977-9851002579 (24/7) WhatsApp & Viber, including phone number and messaging apps for 24/7 assistance.

 





Reviews

lC3yvWaawPh7CEewVkAg
Prince
India

Car Rental service in Kathmandu

2019

We looked Thamel Street for Kathmandu sightseeing than we reach Global Treks and Expedition we meet with Mr. Raj Kumar he arrange our Kathmandu Sightseeing Package. Global treks are excellent vehicle rental arranger agency in Nepal. They arrange full Air condition Toyota Hiace and very good Driver for us. They manage full enjoyable and family environment Service. so we give great thanks for global Treks and Expedition Team. They are really Excellent for this tourism in Nepal. If we will visit Nepal next time sure we will book by Global Treks and Expedition for our Nepal tours.


Ask for Price
Select Travel Date
Book Your Trip

Free Cancellation

Hassle-Free Booking

Best Price Guarantee

Quick Enquiry